AWG to mm²
Convert American Wire Gauge to cross-section and diameter — with the full chart.
AWG to mm² conversion chart
| AWG | mm² | Diameter (mm) | Diameter (in) |
|---|---|---|---|
| 4/0 | 107.2 | 11.68 | 0.46 |
| 3/0 | 85.03 | 10.4 | 0.4096 |
| 2/0 | 67.43 | 9.266 | 0.3648 |
| 1/0 | 53.48 | 8.251 | 0.3249 |
| 1 | 42.41 | 7.348 | 0.2893 |
| 2 | 33.63 | 6.544 | 0.2576 |
| 3 | 26.67 | 5.827 | 0.2294 |
| 4 | 21.15 | 5.189 | 0.2043 |
| 5 | 16.77 | 4.621 | 0.1819 |
| 6 | 13.3 | 4.115 | 0.162 |
| 7 | 10.55 | 3.665 | 0.1443 |
| 8 | 8.366 | 3.264 | 0.1285 |
| 9 | 6.634 | 2.906 | 0.1144 |
| 10 | 5.261 | 2.588 | 0.1019 |
| 11 | 4.172 | 2.305 | 0.09074 |
| 12 | 3.309 | 2.053 | 0.08081 |
| 13 | 2.624 | 1.828 | 0.07196 |
| 14 | 2.081 | 1.628 | 0.06408 |
| 15 | 1.65 | 1.45 | 0.05707 |
| 16 | 1.309 | 1.291 | 0.05082 |
| 17 | 1.038 | 1.15 | 0.04526 |
| 18 | 0.823 | 1.024 | 0.0403 |
| 19 | 0.6527 | 0.9116 | 0.03589 |
| 20 | 0.5176 | 0.8118 | 0.03196 |
| 21 | 0.4105 | 0.7229 | 0.02846 |
| 22 | 0.3255 | 0.6438 | 0.02535 |
| 23 | 0.2582 | 0.5733 | 0.02257 |
| 24 | 0.2047 | 0.5106 | 0.0201 |
| 25 | 0.1624 | 0.4547 | 0.0179 |
| 26 | 0.1288 | 0.4049 | 0.01594 |
| 27 | 0.1021 | 0.3606 | 0.0142 |
| 28 | 0.08098 | 0.3211 | 0.01264 |
| 29 | 0.06422 | 0.2859 | 0.01126 |
| 30 | 0.05093 | 0.2546 | 0.01003 |
| 31 | 0.04039 | 0.2268 | 0.008928 |
| 32 | 0.03203 | 0.2019 | 0.00795 |
| 33 | 0.0254 | 0.1798 | 0.00708 |
| 34 | 0.02014 | 0.1601 | 0.006305 |
| 35 | 0.01597 | 0.1426 | 0.005615 |
| 36 | 0.01267 | 0.127 | 0.005 |
| 37 | 0.01005 | 0.1131 | 0.004453 |
| 38 | 0.007967 | 0.1007 | 0.003965 |
| 39 | 0.006318 | 0.08969 | 0.003531 |
| 40 | 0.00501 | 0.07987 | 0.003145 |
About AWG to mm²
AWG to mm² turns an American Wire Gauge size into the cross-sectional area metric cable is sold by. Pick a gauge and you get its area in mm² and its conductor diameter in both millimetres and inches, alongside the full chart from 4/0 down to 40. Enter a metric size instead and it names the closest gauge — and says whether that size is thinner or thicker than the one you asked for, which is the part that matters when you are substituting.
Why the AWG numbers run backwards
AWG counts drawing operations, not size. Wire is pulled through progressively smaller dies, and the gauge number is roughly how many times it was drawn — so a higher number has been stretched thinner. That is why 4/0 is a cable you can barely bend and 40 is finer than a human hair.
The scale is geometric rather than linear, which is why it cannot be expressed as a simple conversion factor. It is pinned at two points by definition: 36 AWG is exactly 0.005 in and 4/0 is exactly 0.46 in, with 39 steps in between. Each step therefore multiplies the diameter by the 39th root of 92. Two rules of thumb fall out of that and are worth memorising — three gauge steps double the cross-section, and ten steps multiply it by about ten.
Substituting metric cable for an AWG size
Metric cable comes in preferred sizes — 1.5, 2.5, 4, 6, 10 mm² and up — and almost none of them land exactly on a gauge. 12 AWG is 3.31 mm², which sits between the 2.5 and 4 mm² you can actually buy, so a substitution is always a decision about which way to round.
Round up unless you have a reason not to. Going thinner raises resistance and lowers the current the run can carry safely, and the effect compounds over length. Going thicker costs money and makes terminations harder but is never unsafe on its own. Either way the deciding number is the current rating for your installation and insulation type, not the area alone — the area only tells you which sizes are worth checking.
Frequently asked questions
- What is 12 AWG in mm²?
- 12 AWG is 3.31 mm², with a conductor diameter of 2.05 mm. The nearest metric cable sizes either side of it are 2.5 mm² and 4 mm².
- Why does a lower AWG number mean thicker wire?
- The number counts how many times the wire was drawn through a die to reach its size. More draws means more stretching and a thinner result, so the count rises as the wire gets finer.
- Is AWG a diameter or a cross-section?
- The standard defines diameter, and the cross-section is calculated from it. That distinction matters because area grows with the square of diameter — halving the diameter quarters the area, and the current a conductor carries follows the area.
- Does this work for stranded wire?
- The chart gives the equivalent solid conductor. A stranded wire of the same AWG has the same total copper cross-section, but a slightly larger overall diameter because of the gaps between strands — so use the mm² figure for current, and measure the real thing when you need it to fit through something.

